Application type. Manually updated table.
Columns in bold are included in the eLMS Public Data Feed.
| column | type | description | 
| type_id | int(11) | Unique identifer for each type code. | 
| type_code | varchar(5) | eLMS application type code. | 
| type_description | varchar(80) | Plain English description of type code. | 
| type_amendment | varchar(1) | Is this type code used for amendments? | 
| owr_type | varchar(1) | Type of ownership report: [B] Biennial, [N] Non-biennial; [X or blank] Not applicable. | 
| owr_class | varchar(1) | Class of ownership reporrt: [C] Commercial, [E] Educational, [N, X or blank] Not applicable. | 
| elms_app | int(11) | Application flow code used in legacy LMSbot 2.0. | 
| flow_am | varchar(10) | Application flow code used in LMSbot 3.0 for AM records. | 
| flow_fm | varchar(10) | Application flow code used in LMSbot 3.0 for FM records. | 
| flow_tv | varchar(10) | Application flow code used in LMSbot 3.0 for TV records. | 
| exclusion | varchar(6) | Shows all service types that are excluded from eLMS handling for this type code. (includes AM, FM, TV or a combination of some in a single string with no spaces. | 
| kidvid | varchar(1) | Indicates type code related to Children's Television Programming Reports. | 
| repack | varchar(1) | Indicates that the type code is related to TV incentive auction (repack) activity. | 
| is_altc | varchar(1) | Is this type code related to assignments of license or transfer of control applications? | 
| is_owr | varchar(1) | Is this type code used for ownership reports? | 
 
    