SPECTRUM LIMITED
These are markets where translators proposed inside the grid are assumed dismissed unless a finding can be made that LPFM opportunities are not available within the grid. In the case of the Top-50 markets, a translator applicant located outside the 31x31 grid must make a showing that LPFM station is not possible at the translator transmitter site or that an LPFM station can co-exist with the translator at the same site.
The following markets are considered "Spectrum Limited" at the 31x31 grid:
1	New York
2	Los Angeles
3	Chicago
4	San Francisco
5	Dallas-Ft. Worth
6	Houston-Galveston
7	Philadelphia
8	Washington, DC
9	Atlanta
10	Boston
11	Detroit
12	Miami-Ft. Lauderdale-Hollywood
13	Seattle-Tacoma
14	Puerto Rico
15	Phoenix
16	Minneapolis-St. Paul
17	San Diego
19	Tampa-St. Petersburg-Clearwater
20	Denver-Boulder
21	Baltimore
22	St. Louis
23	Portland, OR
25	Pittsburgh, PA
30	Cleveland
31	Salt Lake City-Ogden-Provo
32	Las Vegas
33	Kansas City
35	Columbus, OH
36	Austin
38	Milwaukee-Racine
39	Newburgh-Middletown, NY (Mid Hudson Valley)
40	Indianapolis
44	Norfolk-Virginia Beach-Newport News
47	New Orleans
49	West Palm Beach-Boca Raton
50	Jacksonville
55	Buffalo-Niagara Falls
63	Dayton
64	Honolulu
68	Albuquerque
70	Allentown-Bethlehem
78	Akron
79	Wilmington, DE
83	Charleston, SC
84	Little Rock
92	Colorado Springs
93	Spokane
99	Wichita
101	Boise
107	York
116	New Haven
124	Reno
125	Bridgeport
129	Youngstown-Warren
134	Reading, PA
146	Trenton
203	Danbury, CT
The following markets are considered "spectrum limited" at a 21x21 grid:
27	Sacramento
28	San Antonio
54	Louisville
57	Rochester, NY
62	Ft. Myers-Naples-Marco Island
67	Fresno
69	Grand Rapids
80	Harrisburg-Lebanon-Carlisle
85	Syracuse
95	Toledo
111	Corpus Christi
119	Oxnard-Ventura
149	Eugene-Springfield
218	Santa Barbara, CA
SPECTRUM AVAILABLE
These are markets where it has been determined that there are enough LPFM opportunities that exceed the channel floor within the grid shown. Translator applications will be processed.
The following markets are considered "spectrum available" at a 31x31 grid:
24	Charlotte-Gastonia-Rock Hill
26	Riverside-San Bernardino
29	Cincinnati
34	Orlando
43	Raleigh-Durham
45	Nashville
46	Greensboro-Winston-Salem-High Point
48	Oklahoma City
51	Memphis
52	Hartford-New Britain-Middletown
59	Birmingham
60	Greenville-Spartanburg
65	Albany-Schenectady-Troy
66	Tulsa
71	Wilkes Barre-Scranton
72	Knoxville
74	Omaha-Council Bluffs
75	El Paso
81	Baton Rouge
87	Stockton
88	Monterey-Salinas-Santa Cruz
89	Columbia, SC
90	Portland, ME
91	Springfield, MA
96	Lakeland-Winter Haven
97	Mobile
98	Ft. Pierce-Stuart-Vero Beach
104	Visalia-Tulare-Hanford
105	Johnson City-Kingsport-Bristol
108	Chattanooga
109	Lafayette, LA
115	Worcester, MA
120	Ft. Collins-Greeley, CO
130	Fayetteville (North West AR)
132	Palm Springs
135	Canton
137	Appleton-Oshkosh
139	Saginaw-Bay City-Midland
140	Salisbury-Ocean City
141	Beaumont-Port Arthur, TX
142	Burlington-Plattsburgh
145	Atlantic City-Cape May
150	Biloxi-Gulfport-Pascagoula, MS
161	Asheville, NC
175	San Luis Obispo, CA
The following markets are considered "spectrum available" at a 21x21 grid:
56	Richmond
58	McAllen-Brownsville-Harlingen
61	Tucson
73	Des Moines
76	Sarasota-Bradenton
77	Bakersfield
82	Greenville-New Bern-Jacksonville
86	Gainesville-Ocala
94	Daytona Beach
100	Madison
102	Melbourne-Titusville-Cocoa
103	Lexington, KY-Fayette
110	Augusta, GA
113	Ft. Wayne
114	Roanoke-Lynchburg
123	Victor Valley
127	Lansing-East Lansing
131	Fayetteville, NC
136	Shreveport
138	Springfield, MO
143	Killeen-Temple, TX
144	Tyler-Longview
147	Fredericksburg
151	Quad Cities (Davenport-Rock Island-Moline)
154	Flagstaff-Prescott, AZ
 
    