| Market | AM | FM | TV | 
|---|---|---|---|
| 1 - New York | 44 of 46 history cards | Public Notice Project | Public Notice Project | 
| 2 - Los Angeles | 28 of 28 history cards K call full load 14 heritage stations Public Notice Project | Public Notice Project | Public Notice Project | 
| 3 - Chicago | 33 of 33 history cards W call partial load 14 heritage stations Public Notice (partial) | ||
| 4 - San Francisco | 29 of 29 history cards K call full load 11 heritage stations | ||
| 5 - Dallas/Fort Worth | 17 of 17 history cards K call full load 5 heritage stations | ||
| 6 - Houston | 25 of 25 history cards K call full load 4 heritage stations | ||
| 7 - Philadelphia | 18 of 18 history cards W call partial load 8 heritage stations Public Notice (partial) | ||
| 8 - Washington DC | 11 of 22 history cards W call partial load 2 heritage stations | ||
| 9 - Atlanta | 14 of 32 history cards W call partial laod 4 heritage stations | ||
| 10 - Boston | 0 of 41 history cards W call partial load 8 heritage stations | ||
| 11 - Detroit | 0 of 14 history cards W call partial load 5 heritage stations | ||
| 12 - Miami | 0 of 20 history cards W call partial load 2 heritage stations | ||
| 13 - Seattle/Tacoma | 0 of 29 history cards K call full load 12 heritage stations | ||
| 14 - Puerto Rico (entire island) | 0 of 47 history cards W call partial load | ||
| 15 - Phoenix | 0 of 19 history cards K call full load 2 heritage stations | ||
| 16 - Minneapolis/StPaul | 0 of 21 history cards K full/W partial load 4 heritage stations | ||
| 17 - San Diego | 0 of 10 history cards K call full load 2 heritage stations | ||
| 18 - Nassau/Suffolk | Included in New York | ||
| 19 - Tampa/St. Petersburg | 0 of 12 history cards W call partial load 1 heritage station | ||
| 20 - Denver | 0 of 18 history cards K call full load 5 heritage stations | 
 
    
